Sri Chinmoy SELF-TRANSCENDENCE Races Bulgaria

Table of Contents

HOME

SRI CHINMOY SELF-TRANSCENDENCE 10&6-DAY 2022 - 10 и 6 дневно състезание „Шри Чинмой“

Friends of the Race   friends

RACE LOG   race logs

NOTE: Each race-day starts at 08:00 and finish at 08:00 of next calendar day.

17 June

16 June

11 June

9 June

8 June

7 June

6 June - pre-race

Race Results   results

Ten-Day – Men

  Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 Total Day 1-10  
Name km–mi km–mi km–mi km–mi km–mi km–mi km–mi km–mi km–mi km–mi km–mi Name
Andrea Marcato 135.805–84.385 120.105–74.630 128.740–79.995 108.330–67.313 109.115–67.801 105.975–65.850 110.685–68.776 117.750–73.166 116.180–72.191 137.375–85.361 1190.06–739.47 Andrea Marcato
Mahasatya Janczak 124.815–77.556 98.130–60.975 96.555–59.996 96.560–60.000 96.560–60.000 96.555–59.996 98.910–61.460 108.330–67.313 102.050–63.411 116.965–72.679 1035.42–643.38 Mahasatya Janczak
Volodymyr Hlushchuk 126.385–78.532 97.34–60.484 90.275–56.094 98.130–60.975 87.920–54.631 105.975–65.850 102.050–63.411 98.125–60.972 103.620–64.386 105.975–65.850 1015.79–631.18 Volodymyr Hlushchuk
Ananda-Lahari Zuscin 114.610–71.215 98.130–60.975 95.770–59.509 88.710–55.122 85.570–53.171 92.630–57.558 115.395–71.703 107.545–66.825 88.705–55.119 88.705–55.119 975.76–606.31 Ananda-Lahari Zuscin
Todor Dimitrov 141.300–87.800 105.190–65.362 100.480–62.435 100.480–62.435 94.200–58.533 100.480–62.435 65.155–40.485 102.050–63.411 81.640–50.729 83.995–52.192 974.97–605.82 Todor Dimitrov
Namitabha Arsić 124.815–77.556 84.700–52.630 87.920–54.631 85.570–53.171 86.350–53.655 78.500–48.778 79.285–49.265 72.220–44.875 74.575–46.339 104.405–64.874 887.84–551.68 Namitabha Arsić
Martin Lackner 131.880–81.946 89.490–55.607 75.360–46.827 86.350–53.655 65.585–40.753 80.070–49.753 45.530–28.291 98.125–60.972 97.340–60.484 106.760–66.338 881.56–547.77 Martin Lackner
Andrey Stefanov 112.225–69.733 99.70–61.951 98.125–60.972 97.340–60.484 95.770–59.509 98.125–60.972 74.575–46.339 47.100–29.267 51.025–31.705 69.865–43.412 843.88–524.36 Andrey Stefanov
Radi Milev 124.815–77.556 87.140–54.146 91.060–56.582 68.295–42.437 76.145–47.314 76.930–47.802 76.930–47.802 78.500–48.778 78.500–48.778 65.940–40.973 824.25–512.17 Radi Milev
Aleš Plíva 123.245–76.581 101.270–62.926 69.865–43.412 65.155–40.485 63.585–39.510 83.210–51.704 67.510–41.949 65.155–40.485 77.715–48.290 96.555–59.996 813.26–505.34 Aleš Plíva
Adem Hadzic 92.630–57.558 71.435–44.388 71.435–44.388 65.940–40.973 49.455–30.730 57.305–35.608 56.520–35.120 70.650–43.900 66.725–41.461 108.330–67.313 710.43–441.44 Adem Hadzic
Yahva Hoffmann 81.640–50.729 73.005–45.363 59.660–37.071 51.810–32.193 54.165–33.657 59.660–37.071 61.230–38.047 69.865–43.412 46.315–28.779 54.165–33.657 611.52–379.98 Yahva Hoffmann
Sopan Tzekov 113.825–70.728 101.270–62.926 100.480–62.435 97.340–60.484 44.745–27.803 0.000–0.000 1.570–0.976 82.425–51.217 34.540–21.462 29.045–18.048 605.24–376.08 Sopan Tzekov
Ashprihanal Aalto 176.630–109.753 94.200–58.533 0.785–0.488 (DNF)             271.62–168.77 Ashprihanal Aalto

TEN-DAY – Women

  Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10 TOTAL DAY 1-10  
Name km–mi km–mi km–mi km–mi km–mi km–mi km–mi km–mi km–mi km–mi km–mi Name
Ilvaka Nemcova 134.235–83.410 92.63–57.558 91.06–56.582 80.070–49.753 85.570–53.171 85.565–53.168 85.565–53.168 85.565–53.168 90.275–56.094 91.060–56.582 920.02–571.67 Ilvaka Nemcova
Nayaja Perugini 110.685–68.776 77.715–48.290 73.79–45.851 75.360–46.827 75.360–46.827 78.500–48.778 81.640–50.729 81.640–50.729 83.995–52.192 95.770–59.509 839.17–521.43 Nayaja Perugini
Svyatlana Yarats 106.76–66.338 98.125–60.972 74.575–46.339 80.855–50.241 85.570–53.171 66.725–41.461 57.305–35.608 57.305–35.608 94.985–59.021 24.335–15.121 729.27–453.14 Svyatlana Yarats
Suparna Pustogowa 97.34–60.484 73.79–45.851 69.865–43.412 67.510–41.949 68.295–42.437 59.660–37.071 63.585–39.510 63.585–39.510 59.660–37.071 55.735–34.632 689.23–428.27 Suparna Pustogowa

SIX-DAY – Men

  Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 TOTAL DAY 1-6  
Name km–mi km–mi km–mi km–mi km–mi km–mi km–mi Name
Ashprihanal Aalto 102.835–63.899 113.040–70.240 124.815–77.556 120.890–75.118 116.180–72.191 101.265–62.923 679.03–421.93 Ashprihanal Aalto
Priyavadin Reisecker 113.825–70.728 94.20–58.533 92.630–57.558 100.480–62.435 100.480–62.435 101.265–62.923 602.88–374.61 Priyavadin Reisecker
Istvan Sari 120.105–74.630 83.995–52.192 96.555–59.996 82.425–51.217 91.845–57.070 57.305–35.608 532.23–330.71 Istvan Sari
Deeptaksha Mihaylov 90.275–56.094 70.650–43.900 69.865–43.412 62.800–39.022 43.175–26.828 73.790–45.851 410.56–255.11 Deeptaksha Mihaylov
Ronivon Da Silva Oliveira 90.275–56.094 50.24–31.218 80.07–49.753 69.08–42.924 60.445–37.559 58.875–36.583 408.99–254.13 Ronivon Da Silva Oliveira
Tihomir Cundić 80.855–50.241 69.080–42.924 37.680–23.413 30.615–19.023 42.390–26.340 65.940–40.973 326.56–202.91 Tihomir Cundić

SIX-DAY – Women

  Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 TOTAL DAY 1-6  
Name km–mi km–mi km–mi km–mi km–mi km–mi km–mi Name
Rachel Pierce 83.21–51.704 31.4–19.511 43.96–27.315 63.585–39.510 39.25–24.389 69.08–42.924 330.49–205.35 Rachel Pierce

10-DAY Runners   runners

Runners - Women

Race N. Name Surname Country Club Gender Age Group
21 Ilvaka Nemcova CZECH REP. SCMT Czecoslovakia Woman Under 50
22 Suparna Pustogowa AUSTRIA SCMT Deutschland Woman 50-59
23 Nayaja Perugini ITALY SCMT Italia Woman 50-59
24 Svyatlana Yarats BELARUS SCMT Oneness-Dream-Boat-Shore Woman 50-59

Runners - Men

Race N. Name Surname Country Club Gender Age Group
3 Andrea Marcato ITALY SCMT Schweiz Man Under 50
4 Ananda-Lahari Zuscin SLOVAKIA SCMT Czecoslovakia Man Under 50
5 Namitabha Arsić SERBIA SCMT Yugoslavia Man 50-59
6 Sopan Tzekov BULGARIA SCMT Bulgaria Man Under 50
7 Todor Dimitrov BULGARIA SCMT Bulgaria Man Under 50
8 Volodymyr Hlushchuk UKRAINE SCMT Oneness-Dream-Boat-Shore Man 60-69
9 Aleš Plíva CZECH REP. SCMT Czecoslovakia Man Under 50
10 Radi Milev BULGARIA Tsvetanka Hristova Man Over 70
11 Mahasatya Janczak POLAND SCMT Great Britain Man Under 50
12 Andrey Stefanov BULGARIA SCMT Bulgaria Man Under 50
13 Martin Lackner AUSTRIA SCMT Austria Man Under 50
14 Yahva Hoffmann JAPAN SCMT Austria Man Under 50
15 Adem Hadzic CROATIA SCMT Austria Man Under 50

Note: SCMT = Sri Chinmoy Marathon Team

6-DAY Runners   runners

6-Day Runners - Women

Race N. Name Surname Country Club Gender Age Group
41 Rachel Pierce IRELAND Unaffiliated Woman Under 50

6-Day Runners - Men

Race N. Name Surname Country Club Gender Age Group
30 Ashprihanal Aalto FINLAND SCMT Finland Man 50-59
31 Priyavadin Reisecker AUSTRIA SCMT Austria Man 50-59
32 Tihomir Cundić NORWAY SCMT Norway Man Under 50
33 Deeptaksha Mihaylov BULGARIA SCMT Bulgaria Man Under 50
34 Istvan Sari HUNGARY SCMT Hungary Man Under 50
35 Ronivon Da Silva Oliveira BRAZIL SCMT Brazil Man Under 50

Runners Briefs

Short information about the runners. Apologies to the still missing ones, please send.

Name Surname Age Country Short info
Ashprihanal Aalto 52 Finland 3100 record, "running like drinking water"
Andrea Marcato 40 Svizzera 3100x2, 3rd best time, ultraswimmer
Ananda-Lahari Zuscin 47 Slovakia Most 3100s, over 20 ultras, always surprises
Namitabha Aleksandar Arsić 57 Serbia 3100 winner, one of the most prominent Serbian runners
Sopan Tzekov 41 Bulgaria First Bulgarian 3100 miles and the youngest person to complete, one of the first multiday runners in Bulgaria
Todor Dimitrov 47 Bulgaria El Capitan, 3100 mile finisher, 4 multidays
Volodymyr Hlushchuk 60 Україна Several 10 Day Races, from Vinitsa, Ukraine
Aleš Plíva 44 Czechia Several 10 Day Races, from Prague, Czechia
Radi Milev 74 Bulgaria Kazanlak, Bulgaria, 74 years old, over 1000 km in 10 Days, 6 Day BG record holder, many age group records
Mahasatya Artur Janczak 47 Poland 19 years of running, 5 Multidays, 632 miles for 10 Days
Andrey Stefanov 35 Bulgaria 13 years of running, over 1000km in 10 Days
Martin Lackner 37 Austria First Multidays, after 15 years of running with pretty good ultra results
Yahva Hoffmann 38 Austria First steps in Multiday after several ultras in 12 years of running
Adem Hadzic 28 Austria Decided to start his ultra career with 10 Day race and he is ready for the challenge
Ilvaka Nemcova 41 Czechia 20 years of running, regular participant in multidays, best of 621 miles in 15 Multidays
Suparna Pustogowa 58 Germany 25 years of experience, Germany many multiday
Nayaja Perugini 52 Italy Italy, it is her 3rd Multiday
Slyatlana Yarats 56 Belarus Running since 2006 with several 12, 24 and 48h races

10&6-DAY RACE 2022   race

  • Състезание 1 - RACE 1: 7 June 2022
  • Състезание 2 - RACE 2: 11 June 2022

10 дневно състезание - 10-DAY RACE

  • Старт 08:00 ч. 7 юни 2022 г.
    START AT 08:00, 7 JUNE 2022
  • Финал 08:00 ч. 17 юни 2022 г.
    FINAL 08:00, 17 JUNE 2022
  • Такса: 1120 лв./$650 (цената не включва настаняване)
    Fee: 1120 BGN / $ 650 (price does not include accommodation)

6 дневно състезание - 6-DAY RACE

  • Старт 08:00 ч. 11 юни 2022 г.
    START 08:00, 11 JUNE 2022
  • Финал 08:00 ч. 17 юни 2022 г.
    FINAL 08:00, 17 JUNE 2022
  • Такса: 860 лв./$500 (цената не включва настаняване)
    Fee: 860 BGN / $ 500 (price does not include accommodation)

Хотел - ACCOMODATIONS

  • 55 лв. самостоянелна стая / 35 лв. на човек в двойна стая
    BGN 55 single room / BGN 35 per person in a double room

Записването - REGISTRATION

Записването ще отвори на 1 април 2022 г.
Registration will open on 1 April 2022.

ИНФОРМАЦИЯ ЗА ПЛАЩАНЕТО - PAYMENT INFORMATION

BG10UNCR70001598000394
Zdravko Yonchev-Baridhi
BIC/SWIFT: UNCRBGSF
BANK: Unicredit Bulbank

Please write your name and race in the payment details.

Race directors and race supervisor

Директори - DIRECTORS

  • Ушика Мюкенхюмер, Шри Чинмой маратон тим Австрия
    Ushika Mukenhumer, Sri Chinmoy Marathon Team Austria
  • Бариди Йончев, Шри Чинмой маратон тим България
    Baridi Yonchev, Sri Chinmoy Marathon Team Bulgaria

Контрольор на състезанието - COMPETITION Controller

  • Деян Петков, Асоциация на ултрамаратонците в България
    Deyan Petkov, Association of Ultramarathoners of Bulgaria

ТРАСЕТО - COURSE

ADDRESS: UL. "TRI USHI" 141, 1309 G.K. RAZSADNIKA - KONYOVITSA, SOFIA

Място:
парк св. св. Петър и Павел
ул. Три уши 141
ж.к. Разсадника
София

course.jpg

Figure 1: Course map

PAST RACES

SRI CHINMOY 6-DAY RACE IN SOFIA 2021

6 Day Race, Sofia, 21-27.05.2021

Results / Резутати 6-дневно състезание Шри Чнимой

  • Day 1 to 3
      Day 1   Day 2   Day 3   Total Day 1-3  
      km miles km miles km miles Total km Total miles
    ANDREA Marcato 151,51 94,16 118,54 73,67 113,83 70,74 383,87 238,57
    ANANDA-LAHARI Zuscin 140,52 87,33 95,77 59,52 104,41 65,86 340,69 212,72
    PRIYAVADIN Reisecker 115,40 71,72 100,48 62,45 105,98 65,86 321,85 200,03
    SMARANA Puntigam 131,10 81,48 91,85 57,08 97,34 60,50 320,28 199,06
    NAMITABHA Arsic 120,11 74,65 99,70 61,96 87,92 54,64 307,72 191,25
    PRANJAL Milovnik 120,11 74,65 101,27 62,94 82,43 51,23 303,80 188,81
    ANDREY Stefanov 153,08 95,14 86,35 53,67 52,60 32,69 292,02 181,49
    SANDRO Zincarini 109,90 68,30 63,59 39,52 61,23 38,05 234,72 145,88
  • Day 4 to 6
      Day 4   Day 5   Day 6   Total  
      km miles km miles km miles Total km Total miles
    ANDREA Marcato 116,18 72,00 102,05 63,41 129,67 80,57 731,76 454,70
    PRIYAVADIN Reisecker 105,98 65,86 102,84 63,90 122,33 76,01 652,99 405,75
    NAMITABHA Arsic 98,91 61,47 100,48 62,45 114,61 71,22 621,72 386,32
    ANANDA-LAHARI Zuscin 87,14 54,15 109,12 67,82 84,78 52,68 621,72 386,32
    PRANJAL Milovnik 98,13 60,99 92,63 57,56 96,56 60,00 591,11 367,34
    SMARANA Puntigam 92,63 57,57 80,86 50,25 89,49 55,61 583,26 362,42
    ANDREY Stefanov 76,93 47,81 83,21 51,72 78,50 48,78 530,66 329,74
    SANDRO Zincarini 65,16 40,49 68,30 42,45 66,73 41,46 434,89 270,23

    1 Lap = 0.785 km / 0.4879 miles

ABOUT

scmt-emblem.jpg

Отборът на Sri Chinmoy Marathon организира спортни събития в над 20 страни по света – главно бягане, но също и други дисциплини като плуване в езеро и триатлон.

The Sri Chinmoy Marathon Team puts on sporting events in over 20 countries around the world - mainly running, but also other disciplines such as triathlons and lake marathons.

Technical notice about this site

This site of the Sri Chinmoy Marathon Team Bulgaria uses no cookies and no databases.

International site

Author: Sri Chinmoy Races Bulgaria

Created: 2022-06-22 Wed 12:48

Validate